| Sign In | Join Free | My futurenowinc.com |
|
Non-Repetitive Peak Forward Surge Current : 2A
Reverse Leakage Current (Ir) : 1uA@75V
Reverse Recovery Time (trr) : 6ns
Diode Configuration : Independent
Voltage - DC Reverse (Vr) (Max) : 85V
Operating Junction Temperature Range : -
Pd - Power Dissipation : 350mW
Voltage - Forward(Vf@If) : 1.25V@150mA
Current - Rectified : 200mA
Description : Diode Independent 85V 200mA Surface Mount SOT-23
Mfr. Part # : BAS16
Model Number : BAS16
Package : SOT-23
The BAS16 is a high conductance, ultra-fast silicon diode housed in a SOT-23 plastic package. This halogen-free product is designed for small signal applications, offering high performance and reliability. It is suitable for various electronic circuits requiring fast switching speeds and efficient rectification.
| Parameter | Symbol | Test Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Absolute Maximum Ratings (Ta=25) | ||||||
| Maximum Repetitive Reverse Voltage | VRRM | 85 | V | |||
| Average Rectified Forward Current | IF(AV) | 200 | mA | |||
| Non-repetitive Peak Forward Surge Current | IFSM(1) | PW=1S | 1.0 | A | ||
| Non-repetitive Peak Forward Surge Current | IFSM(2) | PW=1mS | 2.0 | A | ||
| Power Dissipation | PD | 350 | mW | |||
| Thermal Resistance, Junction to Ambient | RJA | 357 | /W | |||
| Junction Temperature | Tj | 150 | ||||
| Storage Temperature Range | Tstg | -55 | 150 | |||
| Electrical Characteristics (Ta=25) | ||||||
| Breakdown Voltage | VR | IR=5.0A | 85 | V | ||
| Forward Voltage | VF | IF=1.0mA | 715 | mV | ||
| Forward Voltage | VF | IF=10mA | 855 | mV | ||
| Forward Voltage | VF | IF=50mA | 1.0 | V | ||
| Forward Voltage | VF | IF=150mA | 1.25 | V | ||
| Instantaneous Reverse Current | IR | VR=75V | 1.0 | A | ||
| Instantaneous Reverse Current | IR | VR=25V, TA=150 | 30 | A | ||
| Instantaneous Reverse Current | IR | VR=75V, TA=150 | 50 | A | ||
| Total Capacitance | CT | VR=0, f=1.0MHz | 2.0 | pF | ||
| Reverse Recovery Time | trr | IF=IR=10mA, IRR=1.0mA, RL=100 | 6.0 | ns | ||
Marking: HA6
H: Company Code
A6: Product Type
| Package Type | Units/Reel | Reels/Inner Box | Units/Inner Box | Inner Boxes/Outer Box | Units/Outer Box | Reel Dimensions | Inner Box Dimensions | Outer Box Dimensions |
|---|---|---|---|---|---|---|---|---|
| SOT-23 | 3,000 | 10 | 30,000 | 8 | 240,000 | 78 | 180120180 | 385257392 |
|
|
Silicon diode BLUE ROCKET BAS16 in SOT23 package suitable for fast switching and rectification needs Images |